|
North Bucks Branch Archive Project |
|
Information relating to each tower brought together. More-► |
| Tower | Bells | Recorded weight | Estimated weight | Notes |
|---|---|---|---|---|
| Astwood, St Peter | 3 | 10 - 2 - 12 | ||
| Barton Hartshorne, St James | 2 | |||
| Beachampton, The Assumption of the Blessed Virgin Mary | 5 | 8 - 0 - 27 | ||
| Biddlesden, St Margaret | 1 | |||
| Bletchley, St Mary | 8 | 15 - 2 - 6 | ||
| Bow Brickhill, All Saints | 4 | 9 - 2 - 14 | ||
| Broughton, St Lawrence | 4 | 11 - 1 - 6 | ||
| Buckingham, St Peter & St Paul | 8 | 22 - 3 - 0 | ||
| Calverton, All Saints | 8 | 11 - 2 - 0 | ||
| Castlethorpe, St Simon & St Jude | 1 | 5 - 0 - 12 |
|
Copyright © 2025 Oxford Diocesan Guild of Church Bellringers |
Log in | Site map |