|
North Bucks Branch Archive Project |
|
Information relating to each tower brought together. More-► |
| Tower | Bells | Recorded weight | Estimated weight | Notes |
|---|---|---|---|---|
| Gawcott, Holy Trinity | 1 | Weight not known | ||
| Gayhurst, St Peter | 1 | 6 - 2 - 21 | ||
| Great Brickhill, St Mary the Virgin | 8 | 14 - 1 - 20 | ||
| Great Horwood, St James | 6 | 16 - 0 - 10 | ||
| Great Linford, St Andrew | 6 | 16 - 1 - 22 | ||
| Great Woolstone, Holy Trinity | 1 | Weight not known | ||
| Hanslope, St James the Great | 8 | 18 - 3 - 23 | ||
| Hardmead, St Mary | 3 | 9 - 0 - 1 | ||
| Haversham, St Mary | 3 | 8 - 0 - 2 | ||
| Hillesden, All Saints | 6 | 9 - 0 - 12 |
|
Copyright © 2025 Oxford Diocesan Guild of Church Bellringers |
Log in | Site map |