|
North Bucks Branch Archive Project |
|
Information relating to each tower brought together. More-► |
| Tower | Bells | Recorded weight | Estimated weight | Notes |
|---|---|---|---|---|
| Lathbury, All Saints | 5 | 11 - 0 - 0 | ||
| Lavendon, St Michael & All Angels | 6 | 10 - 3 - 3 | ||
| Leckhampstead, The Assumption of the Blessed Virgin Mary | 5 | 13 - 2 - 0 | ||
| Lillingstone Dayrell, St Nicholas | 3 | |||
| Lillingstone Lovell, The Assumption of the Blessed Virgin Mary | 6 | 6 - 2 - 0 | ||
| Linslade, St Barnabas | 8 | 9 - 3 - 3 | ||
| Little Brickhill, St Mary Magdalene | 3 | 7 - 1 - 3 | ||
| Little Horwood, St Nicholas | 6 | 9 - 2 - 24 | ||
| Little Linford, St Leonard | 2 | |||
| Little Woolstone, Holy Trinity | 3 | 5 - 2 - 21 |
|
Copyright © 2025 Oxford Diocesan Guild of Church Bellringers |
Log in | Site map |