|
North Bucks Branch Archive Project |
|
Information relating to each tower brought together. More-► |
| Tower | Bells | Recorded weight | Estimated weight | Notes |
|---|---|---|---|---|
| Loughton, All Saints | 6 | 11 - 2 - 14 | ||
| Maids Moreton, St Edmund | 6 | 10 - 3 - 20 | ||
| Middle Claydon, All Saints | 3 | |||
| Milton Keynes, All Saints | 6 | 9 - 0 - 0 | ||
| Moulsoe, The Assumption of the Blessed Virgin Mary | 4 | 7 - 0 - 0 | ||
| Mursley, St Mary | 6 | 9 - 0 - 20 | ||
| New Bradwell, St James | 1 | 2 - 3 - 13 | ||
| Newport Pagnell, St Peter & St Paul | 8 | 21 - 2 - 16 | ||
| Newport Pagnell, St Luke | 1 | 0 - 3 - 2 | ||
| Newton Blossomville, St Nicholas | 3 | 5 - 0 - 27 |
|
Copyright © 2025 Oxford Diocesan Guild of Church Bellringers |
Log in | Site map |