|
North Bucks Branch Archive Project |
|
Information relating to each tower brought together. More-► |
| Tower | Bells | Recorded weight | Estimated weight | Notes |
|---|---|---|---|---|
| Shenley, St Mary | 6 | 17 - 0 - 21 | ||
| Sherington, St Laud | 5 | 12 - 0 - 0 | ||
| Simpson, St Thomas the Apostle | 6 | 7 - 1 - 7 | ||
| Soulbury, All Saints | 6 | 15 - 0 - 21 | ||
| Stantonbury (Stanton Low), St Peter | 1 | Weight not known | ||
| Steeple Claydon, St Michael | 6 | 11 - 1 - 27 | ||
| Stewkley, St Michael | 8 | 10 - 0 - 16 | ||
| Stoke Goldington, St Peter | 6 | 13 - 1 - 22 | ||
| Stoke Hammond, St Mary | 3 | 10 - 2 - 21 | ||
| Stony Stratford, St Giles | 8 | 12 - 1 - 16 |
|
Copyright © 2025 Oxford Diocesan Guild of Church Bellringers |
Log in | Site map |