|
North Bucks Branch Archive Project |
|
Information relating to each tower brought together. More-► |
| Tower | Bells | Recorded weight | Estimated weight | Notes |
|---|---|---|---|---|
| Stony Stratford, St Mary the Virgin | 2 | Weight not known | ||
| Stowe, The Assumption of St Mary the Virgin | 6 | 10 - 3 - 23 | ||
| Swanbourne, St Swithun | 6 | 12 - 1 - 24 | ||
| Tattenhoe, St Giles | 1 | |||
| The Broadway Campanile, | 10 | Weight not known | ||
| Thornborough, St Mary the Virgin | 5 | 11 - 3 - 23 | ||
| Thornton, St Michael | 3 | |||
| Tingewick, St Mary Magdalen | 5 | 14 - 0 - 0 | ||
| Turweston, The Assumption of the Blessed Virgin Mary | 2 | 2 - 3 - 11 | ||
| Twyford, The Assumption of the Blessed Virgin Mary | 6 | 12 - 0 - 0 |
|
Copyright © 2025 Oxford Diocesan Guild of Church Bellringers |
Log in | Site map |