|
North Bucks Branch Archive Project |
|
Information relating to each tower brought together. More-► |
| Tower | Bells | Recorded weight | Estimated weight | Notes |
|---|---|---|---|---|
| Tyringham, St Peter | 5 | 13 - 0 - 0 | ||
| Walton, St Michael | 2 | |||
| Water Eaton, St Frideswide | 1 | Weight not known | ||
| Water Stratford, St Giles | 3 | 4 - 2 - 16 | ||
| Wavendon, The Assumption of the Blessed Virgin Mary | 6 | 8 - 3 - 5 | ||
| Westbury, St Augustine | 3 | 5 - 2 - 3 | ||
| Weston Underwood, St Laurence | 6 | 9 - 3 - 1 | ||
| Whaddon, St Mary | 6 | 14 - 2 - 25 | ||
| Willen, St Mary Magdalene | 3 | 6 - 0 - 18 | ||
| Wing, All Saints | 6 |
|
Copyright © 2025 Oxford Diocesan Guild of Church Bellringers |
Log in | Site map |