| 
			
				
					| Hanslope |  
					| South Northamptonshire Society |  
					| November 28, 1998 |  
					| 5184 |  
			
				
					| 3 hours, 4 mins |  
					| M C W Sherwood |  
					| Tenor - 22 - 0 - 0 |  
			
				
					| 1 | James A Haseldine |  |  
					| 2 | Charles E Truman |  |  
					| 3 | Richard  Haseldine |  |  
					| 4 | Ruth  Stokes |  |  
					| 5 | Barry R Care |  |  
					| 6 | Barry E Saunders |  |  
					| 7 | Andrew  Haseldine |  |  
					| 8 | G Nigel Williams |  |  
			
				
					| Conducted by  Andrew  Haseldine |  Sources: 
			
				
					| The Ringing World | December 18, 1998 | 1243 | 018-28B | 1324580 |  |  |  |