|
Fastest peal
|
Longest peal(s)
|
|
|
Photo Description | The new 4th is hung |
Approx Date | 1981 |
| |
|
|
Branch events here:
September 26, 2015 | Half Yearly Meeting | |
May 1, 2015 | Call Changes & Plain Hunt | |
June 8, 2013 | Summer Social and Striking Competition | |
May 22, 2010 | Branch Practice | Note 4th Saturday |
December 15, 2007 | Christmas Celebration | Bring your own drinks - no alcohol! |
March 4, 2006 | AGM | |
December 6, 2003 | Quarterly Meeting | |
April 20, 2001 | Branch Practice | Special Method: London Surprise Minor |
|
Peals
Who has circled the tower to peals:
No-one has circled this tower |
Who has rung the most peals here:
William J French | 8 | October 21, 1949 |
Alexander Coley | 8 | February 6, 1932 |
Thomas C Walters | 8 | August 10, 1948 |
Edward Whitlock | 7 | February 14, 1931 |
Archie J Lathall | 6 | October 21, 1949 |
Charles G Alderman | 5 | February 1, 1936 |
J Edward Whitlock | 4 | August 10, 1948 |
David C Ockwell | 3 | January 25, 1987 |
Martin R Petchey | 3 | January 25, 1987 |
David J Maybrey | 3 | January 25, 1987 |
|
Bell Frame
Bell Frame not yet surveyed |
Classification from "Bellframes - A Practical Guide to Inspection and Recording - C J Pickford 1993"
|
The bells now
1 | | | Flat of F#/Gb by 26 cents | 2 - 2 - 24 | 24 | Michael de Wymbis in 1310 |
2 | | | Flat of E by 23 cents | 3 - 0 - 25 | 25⅛ | Michael de Wymbis in 1310 |
3 | | | Sharp of D by 8 cents | 4 - 1 - 22 | 27⅝ | Alfred Bowell in 1909 |
4 | | | Sharp of C#/Db by 11 cents | 4 - 2 - 20 | 29¼ | M & S in 1981 |
5 | | | Sharp of B by 18 cents | 6 - 1 - 22 | 32 9/16 | Alfred Bowell in 1909 |
6 | A# | Dove | Sharp of A by 11 cents | 7 - 1 - 16 | 24½ | Alfred Bowell in 1909 |
|
Tuning
The figures and diagram below show the difference, in cents, between each bell and what it should be to be in tune with the tenor.
A positive figure shows that the bell is sharp, a negative figure shows that it is flat. There are 100 cents between notes on the scale.
|
History of bells in this tower:
1 of 4 Michael de Wymbish | 1 of 6 Michael de Wymbish | |
2 of 4 Michael de Wymbish | 2 of 6 Michael de Wymbish | |
3 of 4 Richard III Chandler | 3 of 6 Alfred Bowell | |
4 of 4 London ('Balcombe shield') | 4 of 6 London ('Balcombe shield') | 4 of 6 Whitechapel Bell Foundry Ltd |
| 5 of 6 Alfred Bowell | |
| 6 of 6 Alfred Bowell | |
|