Clifton Reynes | St Mary the Virgin | 6 |
|
|
Fastest peal
|
Longest peal(s)
|
|
|
Photo Description | Cake for Catherine's first peal |
Approx Date | 1999 |
| This cake was made to celebrate Catherine Stacy's first peal (p.579) and also her 16th birthday on this date. |
|
|
Branch events here:
March 14, 2015 | AGM | |
June 18, 2011 | Branch Summer Social and Striking Competition | |
June 20, 2009 | Summer Social & Branch Striking Competition | |
June 6, 2009 | Summer Social | Re-arranged to new date and Striking Competition added |
June 2, 2007 | Summer Ringing and Social (skittles) | |
June 17, 2005 | Branch 6 Bell Striking Competition | |
October 19, 2001 | Branch Practice | Cambridge S Minor |
|
Peals
Who has circled the tower to peals:
No-one has circled this tower |
Who has rung the most peals here:
William Freeman | 10 | July 22, 1923 |
Frederick J Mynard | 9 | July 22, 1923 |
Henry W Gayton | 9 | October 24, 1937 |
Joshua J Partridge | 8 | September 10, 1932 |
Edwin S Mynard | 7 | July 22, 1923 |
Amos Smart | 6 | June 6, 1931 |
L William Jacques | 5 | July 22, 1923 |
William Sharp | 5 | October 31, 1931 |
Albert Minney | 4 | September 10, 1932 |
Frank Boswell | 4 | June 24, 1914 |
|
Bell Frame
|
Bellframes Type 8.1.C - a |
Double "X" braced frame |
Day of Eye 1886 James Shaw of Bradford 1892 Whites of Appleton 1900-1910 (?) Mears & Stainbank 1906-1910 Bowell of Ipswich 1908-1939 |
Classification from "Bellframes - A Practical Guide to Inspection and Recording - C J Pickford 1993"
|
The bells now
1 | | | Exactly F#/Gb | - - | 26 | Alfred Bowell in 1905 |
2 | | | Flat of E by 7 cents | - - | 28½ | John Hodson in 1664 |
3 | | | Sharp of D by 19 cents | - - | 30 | John Hodson in 1664 |
4 | | | Sharp of C#/Db by 7 cents | - - | 31¾ | John Hodson in 1664 |
5 | | | Flat of B by 6 cents | - - | 35 | John Hodson in 1664 |
6 | A | Dove | Sharp of A by 5 cents | 10 - 2 - 14 | 38½ | John Hodson in 1664 |
|
Tuning
The figures and diagram below show the difference, in cents, between each bell and what it should be to be in tune with the tenor.
A positive figure shows that the bell is sharp, a negative figure shows that it is flat. There are 100 cents between notes on the scale.
|
History of bells in this tower:
| 1 of 6 Alfred Bowell |
1 of 5 John Hodson | 2 of 6 John Hodson |
2 of 5 John Hodson | 3 of 6 John Hodson |
3 of 5 John Hodson | 4 of 6 John Hodson |
4 of 5 John Hodson | 5 of 6 John Hodson |
5 of 5 John Hodson | 6 of 6 John Hodson |
|