Newport Pagnell | St Peter & St Paul | 8 |
|
|
Fastest peal
|
Longest peal(s)
|
|
|
Photo Description | Plate on Handbell Box |
Approx Date | 1887 |
| |
|
|
Branch events here:
January 2, 2015 | Call Changes & Plain Hunt | |
September 13, 2014 | Autumn Meeting | |
January 3, 2014 | Call Changes & Plain Hunt | |
February 1, 2013 | Rounds and Call Change Practice | |
January 21, 2012 | Branch Practice | |
January 6, 2012 | Rounds and Call Change Practice | Using Abel |
March 5, 2011 | AGM | Names for tea to Carol Smith MK 616666 |
April 17, 2010 | Branch Practice | |
May 2, 2009 | Wedding | Bells not yet confirmed |
April 25, 2009 | Wedding | Bells not yet confirmed |
|
Peals
Who has circled the tower to peals:
Who has rung the most peals here:
B Douglas Hird | 13 | March 30, 2019 |
Alan J Marchbank | 8 | March 30, 2019 |
George W Holland | 7 | November 19, 1977 |
Charles W Clarke | 7 | February 18, 1939 |
William A Yates | 6 | August 10, 1963 |
Harry Sear | 6 | April 9, 1932 |
Simon Read | 5 | July 20, 2013 |
Herbert C Edwards | 5 | December 26, 1957 |
Andrew Haseldine | 5 | April 9, 2016 |
Christopher C Stokes | 5 | April 9, 2016 |
|
Bell Frame
|
Bellframes Type 8.3.C - e |
Cast iron "H" castings mounted on beams and braced at the top |
Taylor of Loughborough 1889-1893 (wooden beams with wooden top bracing), 1893 (fabricated beams), 1894 (cast iron beams), and 1892 to date (girders) Gillett & Johnston of Croydon 1907-1955 James Barwell of Birmingham 1910-1915 Mears & Stainbank (Whitechapel) c1920-1935 James Grove of Birmingham 1923 |
Classification from "Bellframes - A Practical Guide to Inspection and Recording - C J Pickford 1993"
|
The bells now
1 | D# | Weight Board | Flat of D#/Eb by 6 cents | 5 - 0 - 5 | 28⅝ | Gillett & Johnston in 1911 |
2 | D | Weight Board | Flat of D by 19 cents | 4 - 3 - 26 | 29 | Gillett & Johnston in 1911 |
3 | C | Weight Board | Flat of C by 20 cents | 5 - 2 - 26 | 31¼ | Gillett & Johnston in 1911 |
4 | A# | Weight Board | Flat of A#/Bb by 7 cents | 6 - 3 - 12 | 33½ | Gillett & Johnston in 1911 |
5 | G# | Weight Board | Flat of G#/Ab by 9 cents | 8 - 3 - 6 | 37 | Gillett & Johnston in 1911 |
6 | G | Weight Board | Flat of G by 12 cents | 10 - 0 - 5 | 39 | Gillett & Johnston in 1911 |
7 | F | Weight Board | Flat of F by 4 cents | 14 - 3 - 4 | 44 | Gillett & Johnston in 1911 |
8 | D# | Weight Board | Flat of D#/Eb by 6 cents | 21 - 2 - 16 | 49 | Gillett & Johnston in 1911 |
Flat 2nd | C# | Weight Board | Sharp of C#/Db by 3 cents | 5 - 1 - 16 | 30 | Gillett & Johnston in 1911 |
|
Tuning
The figures and diagram below show the difference, in cents, between each bell and what it should be to be in tune with the tenor.
A positive figure shows that the bell is sharp, a negative figure shows that it is flat. There are 100 cents between notes on the scale.
1 | 10 |
2 | -10 |
3 | -17 |
4 | 4 |
5 | -1 |
6 | -9 |
7 | 6 |
8 | 0 |
Flat 2nd | 23 |
|
History of bells in this tower:
1 of 8 Thomas Lester | | | | | 1 of 8 Gillett & Johnston |
2 of 8 Thomas Lester | | | | | 2 of 8 Gillett & Johnston |
| | | | 2.5 of 8 Gillett & Co | 2.5 of 8 Gillett & Johnston |
3 of 8 Thomas Lester | 3 of 8 Lester & Pack | | | | 3 of 8 Gillett & Johnston |
4 of 8 Thomas Lester | | | | | 4 of 8 Gillett & Johnston |
5 of 8 Thomas Lester | | | | | 5 of 8 Gillett & Johnston |
6 of 8 Thomas Lester | | | | | 6 of 8 Gillett & Johnston |
7 of 8 Thomas Lester | | 7 of 8 Thomas II Mears | | | 7 of 8 Gillett & Johnston |
8 of 8 Thomas Lester | | | 8 of 8 Thomas II Mears | | 8 of 8 Gillett & Johnston |
|