Wavendon | The Assumption of the Blessed Virgin Mary | 6 |
|
| |
Fastest peal
|
Longest peal(s)
|
Branch events here:
June 18, 2016 | Summer Social & Striking Competition | |
June 5, 2015 | Call Changes & Plain Hunt | |
May 24, 2014 | Branch Practice | |
September 29, 2012 | Half Yearly Meeting | |
October 19, 2007 | Branch Practice | Special Method: Allendale Surprise Minor |
April 23, 2004 | Beginners Striking Competition | |
June 15, 2001 | Branch Practice | Focus on Rounds and Call Changes |
|
|
Description | An action photo taken in 1952 and showing the lowering of the bells (5) for recasting into six by Whites of Appleton. This was at the Church of the Assumption, Wavendon. The Cleric is the late Canon Charles Elliot Wigg who was rector there from 1948.
This actually looks more like the installation of the new ring of six. |
Approx Date | 1952 |
Full report | |
|
|
Who has circled the tower to peals:
Who has rung the most peals here:
Andrew Haseldine | 5 | November 21, 2008 |
Malcolm G Hooton | 3 | August 18, 1973 |
Richard Haseldine | 3 | November 21, 2008 |
Barry R Eglesfield | 2 | April 23, 1977 |
C Elliot Wigg | 2 | August 18, 1973 |
Lawrence C Bignell | 2 | April 23, 1977 |
Julie A Haseldine | 2 | November 21, 2008 |
Geoffrey J Tyler | 2 | April 23, 1977 |
Michael R Spencer | 2 | May 23, 1981 |
Clifford W East | 1 | August 18, 1973 |
|
1 | | | Sharp of F by 3 cents | 3 - 2 - 10 | 25¾ | M & S in 1952 |
2 | | | Sharp of D#/Eb by 14 cents | 4 - 1 - 22 | 27¾ | M & S in 1952 |
3 | | | Sharp of C#/Db by 7 cents | 4 - 3 - 10 | 29¾ | M & S in 1952 |
4 | | | Sharp of C by 2 cents | 5 - 2 - 12 | 31 | M & S in 1952 |
5 | | | Sharp of A#/Bb by 13 cents | 7 - 0 - 20 | 34 | M & S in 1952 |
6 | Ab | Dove | Sharp of G#/Ab by 6 cents | 8 - 3 - 5 | 37 | M & S in 1952 |
The figures below show the difference, in cents, between each bell and what it should be to be in tune with the tenor.
A positive figure shows that the bell is sharp, a negative figure shows that it is flat. There are 100 cents between notes on the scale.
History of bells in this tower:
| | | | 1 of 6 Mears & Stainbank |
1 of 5 Newcombe (generic) | | | | 2 of 6 Mears & Stainbank |
| | 2 of 5 Edward Arnold | | 3 of 6 Mears & Stainbank |
| 3 of 5 Richard III Chandler | | | 4 of 6 Mears & Stainbank |
| | | 4 of 5 John Briant | 5 of 6 Mears & Stainbank |
| 5 of 5 Richard III Chandler | | | 6 of 6 Mears & Stainbank |
|
|
Bellframes Type 8.3.A - h |
As used (with minor differences - some with and some without the lower "stretcher rail") by |
Taylor of Loughborough 1892 to date Llwellyns & James of Bristol c1904-1925 Mears & Stainbank (Whitechapel) c1920 to date Whites of Appleton c1955 to date |
Classification from "Bellframes - A Practical Guide to Inspection and Recording - C J Pickford 1993"
|