|
Fastest peal
|
Longest peal(s)
|
|
|
Photo Description | Padbury Church |
Approx Date | 2011 |
| |
|
|
Branch events here:
October 18, 2014 | Branch Practice | |
June 16, 2012 | Summer Social and Striking competition | |
September 12, 2009 | Autumn Meeting | |
May 19, 2006 | Branch Practice | Special Method: Kent TB Minor |
|
Peals
Who has circled the tower to peals:
No-one has circled this tower |
Who has rung the most peals here:
William A Yates | 7 | March 27, 1993 |
George W Holland | 6 | November 18, 1989 |
Frederick Vickers | 5 | October 21, 1963 |
Raymond A Vickers | 3 | July 1, 2011 |
James Linnell | 3 | October 21, 1963 |
Ruth Stokes | 3 | July 1, 2011 |
Barry R Eglesfield | 2 | September 30, 2006 |
Frederick C Case | 2 | November 11, 1950 |
Charles E Truman | 2 | October 21, 1963 |
David Burbridge | 1 | February 10, 1962 |
|
Bell Frame
|
Bellframes Type 8.3.A - h |
As used (with minor differences - some with and some without the lower "stretcher rail") by |
Taylor of Loughborough 1892 to date Llwellyns & James of Bristol c1904-1925 Mears & Stainbank (Whitechapel) c1920 to date Whites of Appleton c1955 to date |
Classification from "Bellframes - A Practical Guide to Inspection and Recording - C J Pickford 1993"
|
The bells now
1 | F | | Flat of F by 2 cents | - - | 28 | John Briant in 1806 |
2 | D# | | Flat of D#/Eb by 3 cents | - - | 28¾ | John Briant in 1806 |
3 | C# | | Sharp of C#/Db by 21 cents | - - | 30¾ | John Briant in 1806 |
4 | B | | Sharp of C by 16 cents | - - | 32 | John Briant in 1806 |
5 | A# | | Sharp of A#/Bb by 8 cents | - - | 34 | John Briant in 1806 |
6 | Ab | Dove | Sharp of G#/Ab by 5 cents | 10 - 2 - 0 | 38 | John Briant in 1806 |
|
Tuning
The figures and diagram below show the difference, in cents, between each bell and what it should be to be in tune with the tenor.
A positive figure shows that the bell is sharp, a negative figure shows that it is flat. There are 100 cents between notes on the scale.
|
History of bells in this tower:
1 of 6 Henry III Bagley | 1 of 6 John Briant |
2 of 6 Henry III Bagley | 2 of 6 John Briant |
3 of 6 Henry III Bagley | 3 of 6 John Briant |
4 of 6 Henry III Bagley | 4 of 6 John Briant |
5 of 6 Henry III Bagley | 5 of 6 John Briant |
6 of 6 Henry III Bagley | 6 of 6 John Briant |
|